Plans
Simple, capability-based pricing
Two plans, tailored to your organization. Talk to us about your frameworks, team size and onboarding — we’ll get you live.
Basic
$9,000/ year
Core GRC for a single organization getting audit-ready.
Contact sales- Frameworks, controls, evidence & findings
- Risk register, third-party (TPRM) & AI governance
- AI risk assessments (residual-risk scoring)
- RBAC, custom fields & Excel import
- Append-only audit trail
- Email support
Enterprise
Most capableCustom
Everything in Basic, plus governance, continuity, AI Copilot and integrations.
Contact sales- Everything in Basic
- Policies & policy document store
- Business continuity (BCP)
- AI Copilot — in-app GRC assistant
- REST API & API keys
- SSO, unlimited members & priority support
Compare every feature
| Feature | Basic | Enterprise |
|---|---|---|
| Compliance & frameworks | ||
| Multi-framework library (NCA ECC, ISO 27001, NIST CSF, EU AI Act, SAMA, ADHICS, CBUAE…) | ||
| One common control set mapped across every framework | ||
| Controls, evidence & testing | ||
| Findings & remediation tracking | ||
| Risk & third-party | ||
| Risk register (5×5 likelihood × impact) | ||
| Configurable risk-scoring formula | ||
| AI risk assessments (residual-risk scoring) | ||
| Vendor / third-party risk (TPRM) | ||
| AI governance — EU AI Act tiering & oversight | ||
| Governance & continuity | ||
| Policies & policy document store | ||
| Business continuity (BCP) plans | ||
| AI & automation | ||
| AI Copilot — in-app GRC assistant | ||
| Platform & administration | ||
| Role-based access — personas & per-module permissions | ||
| Custom fields & Excel import | ||
| Configurable per-user dashboards | ||
| Append-only audit trail | ||
| REST API & API keys | ||
| SSO & unlimited members | ||
| Support | Onboarding + priority | |
Included Not included Individual modules can be enabled per-org on request
Talk to sales
Questions, or need a tailored plan? [email protected]